Airtel Xstream Fiber plans vs Jio Fiber plans: compare with plans, price, speed & OTTs offer.
Jio Fiber vs Airtel Xstream, Which is better?
Feature | Jio Fiber | Airtel Xstream Fiber |
Starting Price | ₹399 per month with 30Mbps | ₹499 per month with 40Mbps |
Maximum Speed | Up to 1 Gbps | Up to 1 Gbps |
Plane Range | ₹399 to ₹8,499 | ₹499 to ₹3,999 per month |
OTT Offer | Netflix,Amazon Prime, Disney+ Hotstar, Sony Liv, 20+ other OTTs | Netflix, Amazon Prime, Disney+ Hotstar, 20+ OTTs & much more |
Additional Service | WiFi calling, Set-up Box (in Higher plan) | WiFi calling, Xstrem Box, Landline |
Customer Support | Responsive, In-time support | Responsive, In-time support |
Availability | Rural-Urban Both | Rural-Urban Both |
Airtel Fiber plans vs Jio Fiber plans
Plans | Airtel Xstream Fiber | Jio Fiber |
30 Mbps | Not Available | ₹399/month |
40 Mbps | ₹499/month | Not Available |
100 Mbps | ₹799/month | ₹699/month |
150 Mbps | Not Available | ₹999/month |
200 Mbps | ₹999/month | Not Available |
300 Mbps | ₹1599/month | ₹1499/month |
500 Mbps | Not Available | ₹2499/month |
1 Gbps | ₹3999/month | ₹3999/month |
Jio Fiber Installation Charges vs Airtel Xstream Installation Charges
Company | Installation Charges |
Jio Fiber | Free on 6 Months Plan |
Airtel Xstream Fiber | Free on 6 Months Plan |